| July 2008 DSC Events | ||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
| 1 | 2 | 3 | 4 | 5 | ||||
| IPSC Practice 5-9pm PO |
Cowboy Practice 6:30p-Dusk DP | Bullseye 6-8pm BR | IDPA 2-7pm PO |
Archery 3D Shooting 9a-5p |
||||
| Smallbore Silhouette 6-8pm RR |
PPC 6:30-9pm BR | Skeet and Trap 10a–8:30p | Pistol 10a-2p PO |
Cowboy Practice 10a-2p DP |
||||
| Sr. Smallbore 6-8pm RR |
Service Rifle 6pm RR | Sporting Clays 10a-6:15p DP |
Skeet and Trap 4–8:30pm | IPSC Practice 5-9pm PO |
||||
| Skeet and Trap 10a–8:30p | Sporting Rifle 6pm RR |
Sporting Clays 10a-2p DP |
Pistol 10a-4p PO |
|||||
| Sporting Clays 10a-6:15p DP |
|
Rifle 11a-4p RR |
||||||
| Service Rifle 9-11am RR |
||||||||
| Skeet and Trap 10a–3:30p | ||||||||
| Clubhouse Committee 7pm CH |
Smallbore Silhouette 4:30pm RR | |||||||
| General Membership 8pm CH |
Rifle Committee 7:30pm CH |
Happy 4th | Sporting Clays 10a-3:45p DP | |||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| Archery 3D Shooting 9a-5p |
Archery Work Bee 4pm-Dark | IPSC Practice 5-9pm PO | Cowboy Practice 6:30p-Dusk DP | Beginner Archery Class 6-7pm | IDPA 2-7pm PO | Archery 3D Shooting 9a-5p |
||
| Pistol 10a-4p PO | Black Powder Cartridge 5pm RR | Smallbore Silhouette 6-8pm RR | PPC 6:30-9pm BR | Bullseye 6-8pm BR | Jr. Smallbore 6pm RR | Beginner Archery Class 6-7pm | ||
| Rifle 11a-4p RR | Sr. Smallbore 6-8pm RR | Service Rifle 6pm RR | Skeet and Trap 10a–8:30p | Pistol 10a-2p PO | Cowboy Practice 10a-2p DP | |||
| Skeet and Trap 10a–3:30p | Skeet and Trap 10a–8:30p | Sporting Clays 10a-6:15p DP | Service Rifle 9-11am RR | IPSC Practice 5-9pm PO | ||||
| Sporting Clays 10a-3:45p DP | Sporting Clays 10a-6:15p DP | Sporting Rifle 6pm RR | Skeet and Trap 4–8:30pm | Pistol 10a-4p PO | ||||
| Sporting Rifle 9-11a RR | Sporting Rifle 9-11a RR | Rifle 11a-4p RR | ||||||
| Service Rifle 9-11am RR | ||||||||
| Skeet and Trap 10a–3:30p | ||||||||
| Smallbore Silhouette 4:30pm RR | ||||||||
| Camping Commmittee 11:30pm CG |
Pistol Committee 7pm SG | Sporting ClaysCommittee Mtg 7pm |
Sporting Clays 10a-3:45p DP | |||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| Archery 3D Shooting 9a-5p |
Archery Work Bee 4pm-Dark | IPSC Practice 5-9pm PO | Cowboy Practice 6:30p-Dusk DP | Beginner Archery Class 6-7pm | IDPA 2-7pm PO | Archery 3D Shooting 9a-5p |
||
| Pistol 10a-4p PO | Black Powder Cartridge 5pm RR | Smallbore Silhouette 6-8pm RR | PPC 6:30-9pm BR | Bullseye 6-8pm BR | Jr. Smallbore 6pm RR | Cowboy Silhouette Match 12-3p DP | ||
| Rifle 11a-4p RR | Skeet and Trap 6p-Dusk | Sr. Smallbore 6-8pm RR | Service Rifle 6pm RR | Skeet and Trap 10a–8:30p | Pistol 10a-2p PO | IPSC Match Setup9:30a-8p | ||
| Skeet and Trap 10a–3:30p | WOA Open Shooting 6p-Dusk PO | Skeet and Trap 10a–8:30p | Sporting Clays 10a-6:15p DP | Service Rifle 9-11am RR | No Open Rifle | |||
| Sporting Clays 10a-3:45p DP | Sporting Clays 10a-6:15p DP | Sporting Rifle 6pm RR | Skeet and Trap 4–8:30pm | Pistol 10a-4p PO | ||||
| Sporting Rifle 9-11a RR | Sporting Rifle 9-11a RR | Skeet and Trap 10a–3:30p | ||||||
| Smallbore Silhouette 4:30pm RR | ||||||||
| Sporting Clays 10a-3:45p DP | ||||||||
| Vintage Rifle Match 9a RR | ||||||||
| Life Membership Committee 2pm CH |
Executive Board 6:30pm |
Cowboy Committee 10am DP |
||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| Archery 3D Shooting 9a-5p |
Archery 3D Broadhead League 4p-Dark | IPSC Practice 5-9pm PO | Cowboy Practice 6:30p-Dusk DP | Bullseye 6-8pm BR | IDPA 2-7pm Match Setup PO | Archery 3D Shooting 9a-5p |
||
| Black Powder Match 11a RR | Black Powder Cartridge 5pm RR | Smallbore Silhouette 6-8pm RR | PPC 6:30-9pm BR | Skeet and Trap 10a–8:30p | Jr. Smallbore 6pm RR | Cowboy Practice 10a-2p DP | ||
| Cowboy Match 8a-3p DP |
Skeet and Trap 6p-Dusk | Sr. Smallbore 6-8pm RR | Service Rifle 6pm RR | Sporting Clays 10a-6:15p DP | Pistol 10a-2p PO | IDPA Match 10a & 1p PO | ||
| IPSC Match 8a-6p |
WOA Open Shooting 6p-Dusk PO | Skeet and Trap 10a–8:30p | Sporting Rifle 6pm RR | Service Rifle 9-11am RR | IPSC Practice 5-9pm PO | |||
| No Open Rifle | Sporting Clays 10a-6:15p DP | Skeet and Trap 4–8:30pm | Pistol 10a-4p PO | |||||
| Pistol 10a-4p PO | Sporting Rifle 9-11a RR | Rifle 11a-4p RR | ||||||
| Skeet and Trap 10a–3:30p | Service Rifle 9-11am RR | |||||||
| Sporting Clays 10a-3:45p DP | Skeet and Trap 10a–3:30p | |||||||
| Sporting Rifle 9-11a RR | Smallbore Silhouette 4:30pm RR | |||||||
| Membership/Show Committee 1p CH |
Sporting Clays 10a-3:45p DP | |||||||
| 27 | 28 | 29 | 30 | 31 | ||||
| Archery 3D Shooting 9a-5p |
Archery 3D Broadhead League 4p-Dark | Smallbore Silhouette 6-8pm RR | Cowboy Practice 6:30p-Dusk DP | Beginner Archery Class 6-7pm | ||||
| IPSC 22 Match Setup 8a Match 9a | Black Powder Cartridge 5pm RR | Sr. Smallbore 6-8pm RR | PPC 6:30-9pm BR | Bullseye 6-8pm BR | ||||
| Pistol 10a-4p PO | Skeet and Trap 6p-Dusk | Service Rifle 6pm RR | Skeet and Trap 10a–8:30p | |||||
| Rifle 11a-4p RR | WOA Open Shooting 6p-Dusk PO | Skeet and Trap 10a–8:30p | Sporting Clays 10a-6:15p DP | |||||
| Skeet and Trap 10a–3:30p | Sporting Clays 10a-6:15p DP | Sporting Rifle 6pm RR | ||||||
| Sporting Clays 10a-3:45p DP | ||||||||
| Sporting Rifle 9-11a RR | Board of Directors 7:30p SG | Skeet and Trap Committee 7pm SG |
||||||
| BA = Barn RANGE IS CLOSED |
BR = Basement Range | CG = Camp Ground | PO = Pistol Outdoor | VENUE CLOSED FOR SPECIAL EVENT | Education Classes | Committee Meetings | ||
| SG = Skeet/Trap Building | DP = Delaney Park | RR = Rifle Range | CH = Clubhouse | Special Events | Work Bees | |||
| The Information of events and times shown is from the Club publication "Plaid and Khaki" | ||||||||